<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Technology News &#187; Mobile Technology</title>
	<atom:link href="http://newmobiletech.com/category/mobile-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmobiletech.com</link>
	<description>Mobile Technology And Wireless Industry News</description>
	<lastBuildDate>Fri, 25 May 2012 17:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel releases x86 system image for Android 4.0</title>
		<link>http://newmobiletech.com/intel-releases-x86-system-image-for-android-4-0/</link>
		<comments>http://newmobiletech.com/intel-releases-x86-system-image-for-android-4-0/#comments</comments>
		<pubDate>Fri, 25 May 2012 17:29:58 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/intel-releases-x86-system-image-for-android-4-0/</guid>
		<description><![CDATA[ When developing Android apps, or just evaluating the features of a new software build, it doesn’t always make sense to load the bits onto a physical device. That’s what desktop emulators are good for. Because mobile devices and desktop PCs are running such different hardware, emulation has been sluggish until now. Intel has, at long ]]></description>
		<wfw:commentRss>http://newmobiletech.com/intel-releases-x86-system-image-for-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard responds to Diablo III hackusations</title>
		<link>http://newmobiletech.com/blizzard-responds-to-diablo-iii-hackusations/</link>
		<comments>http://newmobiletech.com/blizzard-responds-to-diablo-iii-hackusations/#comments</comments>
		<pubDate>Wed, 23 May 2012 02:17:15 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[authenticator]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[diablo 3]]></category>
		<category><![CDATA[diablo iii]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/blizzard-responds-to-diablo-iii-hackusations/</guid>
		<description><![CDATA[ I laughed really hard the first time I saw the Blizzard Authenticator, an RSA key fob-style secure code generator, to protect my video game. I couldn&#8217;t imagine a world where I would care enough about my game, much less allow my personal security to be compromised to that level. That little keychain seemed like a ]]></description>
		<wfw:commentRss>http://newmobiletech.com/blizzard-responds-to-diablo-iii-hackusations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple testing 3.95-inch 16:9 display in iPhone 5</title>
		<link>http://newmobiletech.com/apple-testing-3-95-inch-169-display-in-iphone-5/</link>
		<comments>http://newmobiletech.com/apple-testing-3-95-inch-169-display-in-iphone-5/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:28:30 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile picks]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/apple-testing-3-95-inch-169-display-in-iphone-5/</guid>
		<description><![CDATA[ As is always the case when discussing future Apple hardware releases, there&#8217;s a lot of speculation as to what the company will change in terms of the underlying components inside the case, as well as the look of the device. The (highly desirable) problem Apple faces is it has some very recognizable and popular devices ]]></description>
		<wfw:commentRss>http://newmobiletech.com/apple-testing-3-95-inch-169-display-in-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many downloads does it take to become a top iOS apps?</title>
		<link>http://newmobiletech.com/how-many-downloads-does-it-take-to-become-a-top-ios-apps/</link>
		<comments>http://newmobiletech.com/how-many-downloads-does-it-take-to-become-a-top-ios-apps/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:28:26 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/how-many-downloads-does-it-take-to-become-a-top-ios-apps/</guid>
		<description><![CDATA[ For many independent app developers, reaching the top of the iTunes charts is a sure way to fame and fortune. Well, maybe not fame, but certainly the fortune part is accurate. But how successful does an app have to be in order to reach that seemingly insurmountable peak? According to app tracking firm Distimo, it’s ]]></description>
		<wfw:commentRss>http://newmobiletech.com/how-many-downloads-does-it-take-to-become-a-top-ios-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoOpto reduces touchscreen thickness by 0.5mm</title>
		<link>http://newmobiletech.com/nanoopto-reduces-touchscreen-thickness-by-0-5mm/</link>
		<comments>http://newmobiletech.com/nanoopto-reduces-touchscreen-thickness-by-0-5mm/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:39:49 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[chips picks]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[glass substrate]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nanoopto]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch panel]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/nanoopto-reduces-touchscreen-thickness-by-0-5mm/</guid>
		<description><![CDATA[ Whenever a new smartphone or tablet gets launched, one of the key selling points is always how thin it is. So focused are we on such devices getting thinner that there was some surprise when the new iPad turned out to be slightly thicker than the iPad 2. Japanese company NanoOpto has developed a new ]]></description>
		<wfw:commentRss>http://newmobiletech.com/nanoopto-reduces-touchscreen-thickness-by-0-5mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a limited time, Sprint will buy your old iPhone for $100</title>
		<link>http://newmobiletech.com/for-a-limited-time-sprint-will-buy-your-old-iphone-for-100/</link>
		<comments>http://newmobiletech.com/for-a-limited-time-sprint-will-buy-your-old-iphone-for-100/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:56:30 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/for-a-limited-time-sprint-will-buy-your-old-iphone-for-100/</guid>
		<description><![CDATA[ Sprint is apparently looking to lure in more current iPhone owners that are fed up with the increasingly troublesome data caps on other carriers. Starting May 18th, iPhone users on AT&#038;T and Verizon are encouraged to bring their device into a Sprint store to receive a $100 credit on a new iPhone 4S with an ]]></description>
		<wfw:commentRss>http://newmobiletech.com/for-a-limited-time-sprint-will-buy-your-old-iphone-for-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: HTC EVO 4G LTE for Sprint</title>
		<link>http://newmobiletech.com/review-htc-evo-4g-lte-for-sprint/</link>
		<comments>http://newmobiletech.com/review-htc-evo-4g-lte-for-sprint/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:03:07 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4g lte]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evo 4g lte]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/review-htc-evo-4g-lte-for-sprint/</guid>
		<description><![CDATA[ The single best selling Android phone on Sprint is the original HTC EVO. Since that device, Sprint has tried to re-capture the EVO effect with several devices, all from HTC. The HTC EVO Shift and the EVO 3D really didn&#8217;t do so great in comparison, but that hasn&#8217;t stopped HTC and Sprint from trying again. ]]></description>
		<wfw:commentRss>http://newmobiletech.com/review-htc-evo-4g-lte-for-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone finally gaining traction</title>
		<link>http://newmobiletech.com/windows-phone-finally-gaining-traction/</link>
		<comments>http://newmobiletech.com/windows-phone-finally-gaining-traction/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:03:05 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/windows-phone-finally-gaining-traction/</guid>
		<description><![CDATA[ What&#8217;s this?  A report from Kantar WorldPanel says that Windows Phone is actually starting to increase its market share? After about a year and a half of struggling to lure customers away from competing systems like Android, iOS, and BlackBerry, Microsoft&#8217;s OS is enjoying a modest surge in popularity so far in 2012. Having a ]]></description>
		<wfw:commentRss>http://newmobiletech.com/windows-phone-finally-gaining-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizibility ends private beta, readies NFC business cards for all</title>
		<link>http://newmobiletech.com/vizibility-ends-private-beta-readies-nfc-business-cards-for-all/</link>
		<comments>http://newmobiletech.com/vizibility-ends-private-beta-readies-nfc-business-cards-for-all/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:39:39 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/vizibility-ends-private-beta-readies-nfc-business-cards-for-all/</guid>
		<description><![CDATA[ There are two types of people when it comes to business cards: you see them either as a useful way to quickly exchange your contact information or they are a just more clutter in your desk. For the people that really use business cards, you know that you can either have a basic white card ]]></description>
		<wfw:commentRss>http://newmobiletech.com/vizibility-ends-private-beta-readies-nfc-business-cards-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: 2012 iPhone will have at least a 4-inch display</title>
		<link>http://newmobiletech.com/wsj-2012-iphone-will-have-at-least-a-4-inch-display/</link>
		<comments>http://newmobiletech.com/wsj-2012-iphone-will-have-at-least-a-4-inch-display/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:12 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/wsj-2012-iphone-will-have-at-least-a-4-inch-display/</guid>
		<description><![CDATA[ When the 6th generation iPhone launches &#8212; probably some time this year &#8212; there is a good chance that it will have a larger display. The Wall Street Journal reports that Apple has started to order parts for the device, including a display that is larger then the 3.5-inch one that the iPhone has used ]]></description>
		<wfw:commentRss>http://newmobiletech.com/wsj-2012-iphone-will-have-at-least-a-4-inch-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Ville C specs leaked</title>
		<link>http://newmobiletech.com/htc-ville-c-specs-leaked/</link>
		<comments>http://newmobiletech.com/htc-ville-c-specs-leaked/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:09 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[ville c]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/htc-ville-c-specs-leaked/</guid>
		<description><![CDATA[ Just days ago, HTC outed the humble-but-attractive Desire C, one of their first truly low-end devices revealed since CEO Peter Chou said the days of pumping out handset after handset were over. The company has certainly turned back the dial slightly on launches so far in 2012 &#8212; but we&#8217;ve already seen the One X, ]]></description>
		<wfw:commentRss>http://newmobiletech.com/htc-ville-c-specs-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Tagg offer peace of mind for dog owners</title>
		<link>http://newmobiletech.com/qualcomm-tagg-offer-peace-of-mind-for-dog-owners/</link>
		<comments>http://newmobiletech.com/qualcomm-tagg-offer-peace-of-mind-for-dog-owners/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:04 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pet tracking]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[tagg]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/qualcomm-tagg-offer-peace-of-mind-for-dog-owners/</guid>
		<description><![CDATA[ I never worry about losing my phone anymore. If I have misplaced it, I hop on my computer and go to a website that will tell me exactly where my phone it. It&#8217;s effortless, and I find that the majority of the time it is exactly where I left it. When I lose my car ]]></description>
		<wfw:commentRss>http://newmobiletech.com/qualcomm-tagg-offer-peace-of-mind-for-dog-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire C brings ICS and a 600MHz chip to Vodafone</title>
		<link>http://newmobiletech.com/htc-desire-c-brings-ics-and-a-600mhz-chip-to-vodafone/</link>
		<comments>http://newmobiletech.com/htc-desire-c-brings-ics-and-a-600mhz-chip-to-vodafone/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:54:01 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[desire c]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile picks]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/htc-desire-c-brings-ics-and-a-600mhz-chip-to-vodafone/</guid>
		<description><![CDATA[ At the start of 2012, HTC announced that they were going to bin their scattergun approach to smartphones and focus on making a handful of awesome devices. The HTC Desire C proves that there are different degrees of awesome in the company&#8217;s eyes. The Desire C resides at the opposite end of the spectrum from ]]></description>
		<wfw:commentRss>http://newmobiletech.com/htc-desire-c-brings-ics-and-a-600mhz-chip-to-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Baidu Cloud phone spotted, costs $160</title>
		<link>http://newmobiletech.com/first-baidu-cloud-phone-spotted-costs-160/</link>
		<comments>http://newmobiletech.com/first-baidu-cloud-phone-spotted-costs-160/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:53:58 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[baidu cloud]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/first-baidu-cloud-phone-spotted-costs-160/</guid>
		<description><![CDATA[ Last year, Chinese search giant Baidu unveiled Yi, an Android remix that would eventually power the Dell Streak 101DL. Fast forward to now, and Baidu is ready for a second kick at the can. This time, the OS has been tweaked and re-branded as Baidu Cloud, and partnerships with several device manufacturers have been rumored. ]]></description>
		<wfw:commentRss>http://newmobiletech.com/first-baidu-cloud-phone-spotted-costs-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookstone to release butane cell phone charger from Lilliputian Systems</title>
		<link>http://newmobiletech.com/brookstone-to-release-butane-cell-phone-charger-from-lilliputian-systems/</link>
		<comments>http://newmobiletech.com/brookstone-to-release-butane-cell-phone-charger-from-lilliputian-systems/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:49:32 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[butane]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[device charging]]></category>
		<category><![CDATA[lilliputian systems]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile charging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[usb charging]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/brookstone-to-release-butane-cell-phone-charger-from-lilliputian-systems/</guid>
		<description><![CDATA[ Everyone who owns a smartphone is well aware that the one true kryptonite of their devices is the way that it mercilessly chews through fully-charged batteries. While battery technology has come a long way in the past few years, it has continued to struggle to keep up with the increasingly power hungry devices that manufacturers release ]]></description>
		<wfw:commentRss>http://newmobiletech.com/brookstone-to-release-butane-cell-phone-charger-from-lilliputian-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with the CAT B10 rugged Android phone</title>
		<link>http://newmobiletech.com/hands-on-with-the-cat-b10-rugged-android-phone/</link>
		<comments>http://newmobiletech.com/hands-on-with-the-cat-b10-rugged-android-phone/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:18:39 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[b10]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[snapdragon]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/hands-on-with-the-cat-b10-rugged-android-phone/</guid>
		<description><![CDATA[ Smartphones are entirely impractical on a construction site. After all, what hope does your smartphone on a job site when it can barely survive day-to-day life without a case? For those of us who want a smartphone, but also need it to survive life outdoors, it has to be ruggedized and nearly indestructible. While several ]]></description>
		<wfw:commentRss>http://newmobiletech.com/hands-on-with-the-cat-b10-rugged-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Atlantic will offer in-flight mobile service on NYC-London route</title>
		<link>http://newmobiletech.com/virgin-atlantic-will-offer-in-flight-mobile-service-on-nyc-london-route/</link>
		<comments>http://newmobiletech.com/virgin-atlantic-will-offer-in-flight-mobile-service-on-nyc-london-route/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:18:32 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[airbus]]></category>
		<category><![CDATA[in-flight wifi]]></category>
		<category><![CDATA[inmarsat]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[onair]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[virgin atlantic]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/virgin-atlantic-will-offer-in-flight-mobile-service-on-nyc-london-route/</guid>
		<description><![CDATA[ In-flight WiFi is nothing new to most people, but you might not have used it on an international flight before. Trans-Atlantic and trans-Pacific flights don&#8217;t have access to land-based radio towers so getting a signal to them isn&#8217;t as easy as it is on domestic flights. Even so, Virgina Atlantic&#8217;s Airbus A330 jets will offer ]]></description>
		<wfw:commentRss>http://newmobiletech.com/virgin-atlantic-will-offer-in-flight-mobile-service-on-nyc-london-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with the HTC Droid Incredible 4G LTE for Verizon Wireless</title>
		<link>http://newmobiletech.com/hands-on-with-the-htc-droid-incredible-4g-lte-for-verizon-wireless/</link>
		<comments>http://newmobiletech.com/hands-on-with-the-htc-droid-incredible-4g-lte-for-verizon-wireless/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:13:29 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[droid incredible 4g lte]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[krait]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile picks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[snapdragon s4]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/hands-on-with-the-htc-droid-incredible-4g-lte-for-verizon-wireless/</guid>
		<description><![CDATA[ Verizon has been incredibly successful with their Droid brand of Android phones. Verizon might carry many Android devices, but the Droid-branded ones receive the full force of Big Red&#8217;s marketing machine. Each Droid phone is equipped with special branding on the phone, most notably the Droid boot animations and wallpapers, plus they get special sounds, ]]></description>
		<wfw:commentRss>http://newmobiletech.com/hands-on-with-the-htc-droid-incredible-4g-lte-for-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softbank to deploy earthquake-proof, balloon-based cell phone towers</title>
		<link>http://newmobiletech.com/softbank-to-deploy-earthquake-proof-balloon-based-cell-phone-towers/</link>
		<comments>http://newmobiletech.com/softbank-to-deploy-earthquake-proof-balloon-based-cell-phone-towers/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:13:23 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[cell phone towers]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[floating towers]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[softbank]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/softbank-to-deploy-earthquake-proof-balloon-based-cell-phone-towers/</guid>
		<description><![CDATA[ After a devastating tsunami and earthquake shook Japan, many survivors were unable to communicate with their loved ones. Cell phone towers and cables had been destroyed, effectively cutting off access to the decimated areas for days. When many tried to reach their loved ones in the affected area, their calls were either forwarded to voicemail ]]></description>
