<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Technology News &#187; Mobile Internet</title>
	<atom:link href="http://newmobiletech.com/category/mobile-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmobiletech.com</link>
	<description>Mobile Technology And Wireless Industry News</description>
	<lastBuildDate>Fri, 25 May 2012 17:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google adds in-app subscriptions to Google Play</title>
		<link>http://newmobiletech.com/google-adds-in-app-subscriptions-to-google-play/</link>
		<comments>http://newmobiletech.com/google-adds-in-app-subscriptions-to-google-play/#comments</comments>
		<pubDate>Fri, 25 May 2012 17:29:59 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[play store]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/google-adds-in-app-subscriptions-to-google-play/</guid>
		<description><![CDATA[ It’s been a year since Google added in-app purchases to what was then the Android Market. Now Google is again looking to catch up to Apple in the features department. This time the Android maker has added the ability for developers to sign up users for ongoing subscriptions within apps. This important revenue stream is ]]></description>
		<wfw:commentRss>http://newmobiletech.com/google-adds-in-app-subscriptions-to-google-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel releases x86 system image for Android 4.0</title>
		<link>http://newmobiletech.com/intel-releases-x86-system-image-for-android-4-0/</link>
		<comments>http://newmobiletech.com/intel-releases-x86-system-image-for-android-4-0/#comments</comments>
		<pubDate>Fri, 25 May 2012 17:29:58 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/intel-releases-x86-system-image-for-android-4-0/</guid>
		<description><![CDATA[ When developing Android apps, or just evaluating the features of a new software build, it doesn’t always make sense to load the bits onto a physical device. That’s what desktop emulators are good for. Because mobile devices and desktop PCs are running such different hardware, emulation has been sluggish until now. Intel has, at long ]]></description>
		<wfw:commentRss>http://newmobiletech.com/intel-releases-x86-system-image-for-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude 10 Windows 8 tablet leaked</title>
		<link>http://newmobiletech.com/dell-latitude-10-windows-8-tablet-leaked/</link>
		<comments>http://newmobiletech.com/dell-latitude-10-windows-8-tablet-leaked/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:04:41 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[latitude 10]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[windows rt]]></category>
		<category><![CDATA[windows8]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/dell-latitude-10-windows-8-tablet-leaked/</guid>
		<description><![CDATA[ Although ARM-powered Windows RT tablets are on the way this year, it looks like Dell&#8217;s first Windows 8 tablet will be of the x86 variety. The Latitude 10 has leaked to the web, and it&#8217;s a 10.1-inch slab powered by Intel&#8217;s Clover Trail Atom processor. Its clock speed isn&#8217;t specified, but it looks like Dell ]]></description>
		<wfw:commentRss>http://newmobiletech.com/dell-latitude-10-windows-8-tablet-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple testing 3.95-inch 16:9 display in iPhone 5</title>
		<link>http://newmobiletech.com/apple-testing-3-95-inch-169-display-in-iphone-5/</link>
		<comments>http://newmobiletech.com/apple-testing-3-95-inch-169-display-in-iphone-5/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:28:30 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile picks]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/apple-testing-3-95-inch-169-display-in-iphone-5/</guid>
		<description><![CDATA[ As is always the case when discussing future Apple hardware releases, there&#8217;s a lot of speculation as to what the company will change in terms of the underlying components inside the case, as well as the look of the device. The (highly desirable) problem Apple faces is it has some very recognizable and popular devices ]]></description>
		<wfw:commentRss>http://newmobiletech.com/apple-testing-3-95-inch-169-display-in-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many downloads does it take to become a top iOS apps?</title>
		<link>http://newmobiletech.com/how-many-downloads-does-it-take-to-become-a-top-ios-apps/</link>
		<comments>http://newmobiletech.com/how-many-downloads-does-it-take-to-become-a-top-ios-apps/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:28:26 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/how-many-downloads-does-it-take-to-become-a-top-ios-apps/</guid>
		<description><![CDATA[ For many independent app developers, reaching the top of the iTunes charts is a sure way to fame and fortune. Well, maybe not fame, but certainly the fortune part is accurate. But how successful does an app have to be in order to reach that seemingly insurmountable peak? According to app tracking firm Distimo, it’s ]]></description>
		<wfw:commentRss>http://newmobiletech.com/how-many-downloads-does-it-take-to-become-a-top-ios-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoOpto reduces touchscreen thickness by 0.5mm</title>
		<link>http://newmobiletech.com/nanoopto-reduces-touchscreen-thickness-by-0-5mm/</link>
		<comments>http://newmobiletech.com/nanoopto-reduces-touchscreen-thickness-by-0-5mm/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:39:49 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[chips picks]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[glass substrate]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nanoopto]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch panel]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/nanoopto-reduces-touchscreen-thickness-by-0-5mm/</guid>
		<description><![CDATA[ Whenever a new smartphone or tablet gets launched, one of the key selling points is always how thin it is. So focused are we on such devices getting thinner that there was some surprise when the new iPad turned out to be slightly thicker than the iPad 2. Japanese company NanoOpto has developed a new ]]></description>
		<wfw:commentRss>http://newmobiletech.com/nanoopto-reduces-touchscreen-thickness-by-0-5mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE confirms Score M has a backdoor, working on a patch</title>
		<link>http://newmobiletech.com/zte-confirms-score-m-has-a-backdoor-working-on-a-patch/</link>
		<comments>http://newmobiletech.com/zte-confirms-score-m-has-a-backdoor-working-on-a-patch/#comments</comments>
		<pubDate>Tue, 22 May 2012 02:39:46 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[backdoor]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[metropcs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[root access]]></category>
		<category><![CDATA[score m]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/zte-confirms-score-m-has-a-backdoor-working-on-a-patch/</guid>
		<description><![CDATA[ Earlier this month we reported that a backdoor had been discovered in the ZTE Score M Android smartphone. It was brought to light through a post on Pastebin and later confirmed by Justin Case of TeamAndIRC. Now ZTE has come clean and admitted publicly the backdoor exists. ZTE has stated that the backdoor takes the ]]></description>
		<wfw:commentRss>http://newmobiletech.com/zte-confirms-score-m-has-a-backdoor-working-on-a-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek deals: 50% Off Nokia Lumia 900 4G LTE Smartphone</title>
		<link>http://newmobiletech.com/geek-deals-50-off-nokia-lumia-900-4g-lte-smartphone/</link>
		<comments>http://newmobiletech.com/geek-deals-50-off-nokia-lumia-900-4g-lte-smartphone/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:56:34 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[geek deals]]></category>
		<category><![CDATA[lumia 900]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/geek-deals-50-off-nokia-lumia-900-4g-lte-smartphone/</guid>
		<description><![CDATA[ The smartphone battle has been raging hard for the past few years. Until recently, the only serious contenders were Apple (iOS) and Google (Android), with RIM&#8217;s Blackberry taking a backseat to the other touchscreen wonders. Microsoft has been talking up its Windows Phone 7 devices since 2010, but despite close control if its hardware partners ]]></description>
		<wfw:commentRss>http://newmobiletech.com/geek-deals-50-off-nokia-lumia-900-4g-lte-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it’s unlikely we’ll see multiple Nexus devices this year</title>
		<link>http://newmobiletech.com/why-it%e2%80%99s-unlikely-we%e2%80%99ll-see-multiple-nexus-devices-this-year/</link>
		<comments>http://newmobiletech.com/why-it%e2%80%99s-unlikely-we%e2%80%99ll-see-multiple-nexus-devices-this-year/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:39:35 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[galaxy nexus]]></category>
		<category><![CDATA[google play store]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[jelly bean]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[nexus tablet]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/why-it%e2%80%99s-unlikely-we%e2%80%99ll-see-multiple-nexus-devices-this-year/</guid>
		<description><![CDATA[ Since the early days of Android, the loyalists in the Google ecosystem have hoped that one day Andy Rubin would descend from the Googleplex with a series of devices that were stock Android with unlocked bootloaders. In other words, the simultaneous release of multiple &#8220;Nexus&#8221; type devices is the dream of a large part of ]]></description>
		<wfw:commentRss>http://newmobiletech.com/why-it%e2%80%99s-unlikely-we%e2%80%99ll-see-multiple-nexus-devices-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: 2012 iPhone will have at least a 4-inch display</title>
		<link>http://newmobiletech.com/wsj-2012-iphone-will-have-at-least-a-4-inch-display/</link>
		<comments>http://newmobiletech.com/wsj-2012-iphone-will-have-at-least-a-4-inch-display/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:12 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[retina display]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/wsj-2012-iphone-will-have-at-least-a-4-inch-display/</guid>
		<description><![CDATA[ When the 6th generation iPhone launches &#8212; probably some time this year &#8212; there is a good chance that it will have a larger display. The Wall Street Journal reports that Apple has started to order parts for the device, including a display that is larger then the 3.5-inch one that the iPhone has used ]]></description>
		<wfw:commentRss>http://newmobiletech.com/wsj-2012-iphone-will-have-at-least-a-4-inch-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Ville C specs leaked</title>
		<link>http://newmobiletech.com/htc-ville-c-specs-leaked/</link>
		<comments>http://newmobiletech.com/htc-ville-c-specs-leaked/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:09 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[ville c]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/htc-ville-c-specs-leaked/</guid>
		<description><![CDATA[ Just days ago, HTC outed the humble-but-attractive Desire C, one of their first truly low-end devices revealed since CEO Peter Chou said the days of pumping out handset after handset were over. The company has certainly turned back the dial slightly on launches so far in 2012 &#8212; but we&#8217;ve already seen the One X, ]]></description>
		<wfw:commentRss>http://newmobiletech.com/htc-ville-c-specs-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Tagg offer peace of mind for dog owners</title>
		<link>http://newmobiletech.com/qualcomm-tagg-offer-peace-of-mind-for-dog-owners/</link>
		<comments>http://newmobiletech.com/qualcomm-tagg-offer-peace-of-mind-for-dog-owners/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:40:04 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pet tracking]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[tagg]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/qualcomm-tagg-offer-peace-of-mind-for-dog-owners/</guid>
		<description><![CDATA[ I never worry about losing my phone anymore. If I have misplaced it, I hop on my computer and go to a website that will tell me exactly where my phone it. It&#8217;s effortless, and I find that the majority of the time it is exactly where I left it. When I lose my car ]]></description>
		<wfw:commentRss>http://newmobiletech.com/qualcomm-tagg-offer-peace-of-mind-for-dog-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tizen phones and tablets will run Android apps</title>
		<link>http://newmobiletech.com/tizen-phones-and-tablets-will-run-android-apps/</link>
		<comments>http://newmobiletech.com/tizen-phones-and-tablets-will-run-android-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:29:40 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tizen]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/tizen-phones-and-tablets-will-run-android-apps/</guid>
		<description><![CDATA[ Part of the beauty of Android is that its open nature allows non-Google developers to make its engine run on other operating systems. RIM introduced it to BlackBerry PlayBook owners in PlayBook OS 2.0, and now it looks like OpenMobile&#8217;s ACL (app compatibility layer) will bring the same functionality to Tizen and Meego devices. The ]]></description>
		<wfw:commentRss>http://newmobiletech.com/tizen-phones-and-tablets-will-run-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire C brings ICS and a 600MHz chip to Vodafone</title>
		<link>http://newmobiletech.com/htc-desire-c-brings-ics-and-a-600mhz-chip-to-vodafone/</link>
		<comments>http://newmobiletech.com/htc-desire-c-brings-ics-and-a-600mhz-chip-to-vodafone/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:54:01 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[desire c]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile picks]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/htc-desire-c-brings-ics-and-a-600mhz-chip-to-vodafone/</guid>
		<description><![CDATA[ At the start of 2012, HTC announced that they were going to bin their scattergun approach to smartphones and focus on making a handful of awesome devices. The HTC Desire C proves that there are different degrees of awesome in the company&#8217;s eyes. The Desire C resides at the opposite end of the spectrum from ]]></description>
		<wfw:commentRss>http://newmobiletech.com/htc-desire-c-brings-ics-and-a-600mhz-chip-to-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon rumored to release front-lit Kindle reader this summer</title>
		<link>http://newmobiletech.com/amazon-rumored-to-release-front-lit-kindle-reader-this-summer/</link>
		<comments>http://newmobiletech.com/amazon-rumored-to-release-front-lit-kindle-reader-this-summer/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:53:54 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[front-lit]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/amazon-rumored-to-release-front-lit-kindle-reader-this-summer/</guid>
		<description><![CDATA[ Amazon’s massively successful Kindle e-reader is an improvement over paper books in a number of ways. It’s light, lets you carry many volumes, and can download new books instantly. One thing it hasn’t made better is the reading itself. You still need an external light source to read the e-ink display on a Kindle, but ]]></description>
		<wfw:commentRss>http://newmobiletech.com/amazon-rumored-to-release-front-lit-kindle-reader-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backdoor discovered on ZTE Score M Android smartphone</title>
		<link>http://newmobiletech.com/backdoor-discovered-on-zte-score-m-android-smartphone/</link>
		<comments>http://newmobiletech.com/backdoor-discovered-on-zte-score-m-android-smartphone/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:08:45 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[backdoor]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[metropcs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[root access]]></category>
		<category><![CDATA[score m]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[zte]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/backdoor-discovered-on-zte-score-m-android-smartphone/</guid>
		<description><![CDATA[ If anyone reading this owns a ZTE Score M Android smartphone, your device has been found to include a backdoor allowing root access without user authentication. The discovery of the backdoor comes via a post on the text storage website Pastebin. It has since been confirmed via Reddit by Justin Case of Cunning Logic and ]]></description>
		<wfw:commentRss>http://newmobiletech.com/backdoor-discovered-on-zte-score-m-android-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with the CAT B10 rugged Android phone</title>
		<link>http://newmobiletech.com/hands-on-with-the-cat-b10-rugged-android-phone/</link>
		<comments>http://newmobiletech.com/hands-on-with-the-cat-b10-rugged-android-phone/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:18:39 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[b10]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[snapdragon]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/hands-on-with-the-cat-b10-rugged-android-phone/</guid>
		<description><![CDATA[ Smartphones are entirely impractical on a construction site. After all, what hope does your smartphone on a job site when it can barely survive day-to-day life without a case? For those of us who want a smartphone, but also need it to survive life outdoors, it has to be ruggedized and nearly indestructible. While several ]]></description>
		<wfw:commentRss>http://newmobiletech.com/hands-on-with-the-cat-b10-rugged-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softbank to deploy earthquake-proof, balloon-based cell phone towers</title>
		<link>http://newmobiletech.com/softbank-to-deploy-earthquake-proof-balloon-based-cell-phone-towers/</link>
		<comments>http://newmobiletech.com/softbank-to-deploy-earthquake-proof-balloon-based-cell-phone-towers/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:13:23 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[cell phone towers]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[floating towers]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[softbank]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/softbank-to-deploy-earthquake-proof-balloon-based-cell-phone-towers/</guid>
		<description><![CDATA[ After a devastating tsunami and earthquake shook Japan, many survivors were unable to communicate with their loved ones. Cell phone towers and cables had been destroyed, effectively cutting off access to the decimated areas for days. When many tried to reach their loved ones in the affected area, their calls were either forwarded to voicemail ]]></description>
		<wfw:commentRss>http://newmobiletech.com/softbank-to-deploy-earthquake-proof-balloon-based-cell-phone-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A deep dive into Mozilla’s Boot to Gecko project</title>
		<link>http://newmobiletech.com/a-deep-dive-into-mozilla%e2%80%99s-boot-to-gecko-project/</link>
		<comments>http://newmobiletech.com/a-deep-dive-into-mozilla%e2%80%99s-boot-to-gecko-project/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:13:21 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[b2g]]></category>
		<category><![CDATA[boot to gecko]]></category>
		<category><![CDATA[geek pick]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile picks]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/a-deep-dive-into-mozilla%e2%80%99s-boot-to-gecko-project/</guid>
		<description><![CDATA[ Imagine, if you would, a mobile environment in which you had complete control over how every little thing you see looks and acts. Mozilla&#8217;s Boot to Gecko (B2G) project is a mobile operating system that uses the web as your delivery mechanism for everything. As it stands right now, the B2G project is very much ]]></description>
		<wfw:commentRss>http://newmobiletech.com/a-deep-dive-into-mozilla%e2%80%99s-boot-to-gecko-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with the Samsung Focus 2 for AT&amp;T</title>
		<link>http://newmobiletech.com/hands-on-with-the-samsung-focus-2-for-att/</link>
		<comments>http://newmobiletech.com/hands-on-with-the-samsung-focus-2-for-att/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:42:41 +0000</pubDate>
