<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Technology News &#187; Mobile Content</title>
	<atom:link href="http://newmobiletech.com/category/mobile-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmobiletech.com</link>
	<description>Mobile Technology And Wireless Industry News</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:15:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Galaxy S Games</title>
		<link>http://newmobiletech.com/samsung-galaxy-s-games/</link>
		<comments>http://newmobiletech.com/samsung-galaxy-s-games/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:48:16 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=20220</guid>
		<description><![CDATA[Samsung Galaxy S Games
The Samsung Galaxy S offered us a new way of looking at our smart phones, with multimedia features at the forefront of the phone. With a great camera and fantastic video playback, coupled with one of the sharpest displays in the smart phone world, it means that if you want a phone [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/samsung-galaxy-s-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; The Year of the Facebook Phones</title>
		<link>http://newmobiletech.com/2011-the-year-of-the-facebook-phones/</link>
		<comments>http://newmobiletech.com/2011-the-year-of-the-facebook-phones/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:53:58 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone and Social Networking]]></category>
		<category><![CDATA[Mobile Phones and Society]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Wireless Access]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=19729</guid>
		<description><![CDATA[The social network Facebook has been steadily increasing in popularity with total users now approaching 1 billion and even a hit Hollywood movie being filmed about its inception. With many people now interacting with the network through their smartphone, with some reports suggesting that more than 50% of all status updates are posted from a [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/2011-the-year-of-the-facebook-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antivirus Protection For Your Mobile Phone</title>
		<link>http://newmobiletech.com/antivirus-protection-for-your-mobile-phone/</link>
		<comments>http://newmobiletech.com/antivirus-protection-for-your-mobile-phone/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:05:08 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone Tips]]></category>
		<category><![CDATA[Privacy and Security]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=17593</guid>
		<description><![CDATA[In this day and age, it seems as if hackers are everywhere. They steal everything from identities to data, and sometimes it seems like we are helpless to stop or prevent the theft of our personal information. Now thieves and hackers have targeted the next generation of computers: your mobile phone. The data stored on [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/antivirus-protection-for-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros And Cons Of Mobile Casino Games</title>
		<link>http://newmobiletech.com/pros-and-cons-of-mobile-casino-games/</link>
		<comments>http://newmobiletech.com/pros-and-cons-of-mobile-casino-games/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:02:51 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Mobile Phone Tips]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=17312</guid>
		<description><![CDATA[Nowadays it would not be easy to surprise someone with a mobile phone game. The technology is getting more advanced, now you can play not only at home, but almost anywhere, thanks to advanced graphics chips. Everybody has a mobile phone, smartphone or PDA, the 3G and WiFi coverage is increasing, so the possibilities for [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/pros-and-cons-of-mobile-casino-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does 4G mean for cell phones and high speed internet?</title>
		<link>http://newmobiletech.com/what-does-4g-mean-for-cell-phones-and-high-speed-internet/</link>
		<comments>http://newmobiletech.com/what-does-4g-mean-for-cell-phones-and-high-speed-internet/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:51:15 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Wireless Access]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=15364</guid>
		<description><![CDATA[4G is set to give us internet access on the move through cell  phones and mobile broadband devices that could rival  or exceed the speeds of fixed high speed internet providers according to US  comparison sites Broadband Expert and Cell Phone  Expert. The company behind these comparison sites say that 4g [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/what-does-4g-mean-for-cell-phones-and-high-speed-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones hurting mobile broadband dongle sales</title>
		<link>http://newmobiletech.com/mobile-phones-hurting-mobile-broadband-dongle-sales/</link>
		<comments>http://newmobiletech.com/mobile-phones-hurting-mobile-broadband-dongle-sales/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:34:14 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=15356</guid>
		<description><![CDATA[According to mobile  broadband deals comparison site Broadband Expert sales of  mobile broadband dongles are being damaged as more and more consumers  opt to access the internet on their smartphones whilst on the move  rather than on their laptop using via a mobile broadband dongle.
 
Rob Webber,  commercial director believes [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/mobile-phones-hurting-mobile-broadband-dongle-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Up With Unreliable Music Streams On Your Mobile? Read On&#8230;</title>
		<link>http://newmobiletech.com/fed-up-with-unreliable-music-streams-on-your-mobile-read-on/</link>
		<comments>http://newmobiletech.com/fed-up-with-unreliable-music-streams-on-your-mobile-read-on/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:48:28 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Phone Tips]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=15231</guid>
		<description><![CDATA[Despite the advances in wireless network coverage, bandwidth and reliability over the past five year, listening to streaming music on your mobile phone can still be frequently interrupted.
One way to deal with music arriving in spurts rather than smoothly is to cache an amount of music ahead of time that lets you download the following [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/fed-up-with-unreliable-music-streams-on-your-mobile-read-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung the Technology Giant</title>
		<link>http://newmobiletech.com/samsung-the-technology-giant/</link>
		<comments>http://newmobiletech.com/samsung-the-technology-giant/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:52:18 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Phone Handsets]]></category>
		<category><![CDATA[Mobile Phones and Society]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=15194</guid>
		<description><![CDATA[Today, Samsung is one of the largest technology providers in the world producing mobile phones, televisions, computer components and more but the company started out as a trading company, exporting goods from their base in South Korea to Beijing.
The word Samsung means ‘three stars’ in Korean and the Samsung company was founded by Lee Byung-Chull [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/samsung-the-technology-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Acquisition May Boost Local Ad Revenues for Google</title>
		<link>http://newmobiletech.com/yelp-acquisition-may-boost-local-ad-revenues-for-google/</link>
		<comments>http://newmobiletech.com/yelp-acquisition-may-boost-local-ad-revenues-for-google/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:17:01 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Phone Handsets]]></category>
		<category><![CDATA[Newest Mobiles]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/yelp-acquisition-may-boost-local-ad-revenues-for-google/</guid>
		<description><![CDATA[Technology acquisitions continue to make headlines in a down economy. With Google, Apple and Microsoft going tit for tat on the acquisition front this year, Yelp could be the next digital property to get scooped up. Google may pay $500 million or more. According to published reports, Google is in the advanced stages of Yelp acquisition talks. Yelp was founded in 2004 with a mission to help people find local businesses, and the idea caught on. As of November, more than 26 million people had visited Yelp in the past 30 days. Users, called Yelpers, have written more than eight million local reviews. Business owners can set up free accounts to post offers, photos and messages to customers. Yelp makes money by selling ads to businesses, and some reports suggest Yelp has about $30 million in annual revenues and could see as much as $50 million in 2010. Yelp's Familiar Revenue Stream Greg Sterling, principal analyst at Sterling Market Intelligence, said the Yelp deal makes strategic sense for Google. Google has increasingly focused on providing content and services to local markets, such as on Google Maps. Yelp would sharpen that focus. "Yelp is very strong. In many markets it's got the strongest local brand. It also has a very active community," Sterling said. "Google doesn't have a social network. I wouldn't exactly call Yelp a social network, but it has an engaged and active community." Yelp also offers Google a wealth of content that it can repurpose, Sterling said, and though $50 million in revenues is not meaningful compared to Google's overall earnings, the income demonstrates Yelp has a business model that's working. Beyond sponsored results, paying advertisers can also promote a favorite review at the top of their Yelp page. And Yelp is mobile. The service is available through the mobile web, or applications for...]]></description>
		<wfw:commentRss>http://newmobiletech.com/yelp-acquisition-may-boost-local-ad-revenues-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publisher Will Display Content on Two E-Readers</title>
		<link>http://newmobiletech.com/publisher-will-display-content-on-two-e-readers/</link>
		<comments>http://newmobiletech.com/publisher-will-display-content-on-two-e-readers/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:40:22 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Industry News]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/publisher-will-display-content-on-two-e-readers/</guid>
		<description><![CDATA[Sony Electronics, which has delayed the delivery of its electronic book reader, is hoping a deal with News Corp. will make it worth the wait for consumers. The companies sealed a deal Thursday that will enable Sony Reader users to view content from The Wall Street Journal and the New York Post. The deal comes after reports that News Corp. Chairman Rupert Murdoch was unhappy with the company's deal with Amazon.com for the Kindle. Consumers will have to choose between two different subscription models to access the publications' digital content, and News Corp. will reportedly get better control of subscriptions. A monthly digital subscription to the Journal will cost $14.99. The price for MarketWatch news and columns is $10.99, and a monthly subscription to the Post will be set at $9.99, according to Sony. Publishers Eye Multiple Devices While Sony believes it has the edge in being one of the first to offer the News Corp. subscriptions, observers say more publishers will align content with multiple devices. "Bets are being made by the publisher that their brand and content has a stronger tie to the consumer than the device or manufacturer, and the device itself becomes a platform," said Jeff Orr, an ABI Research analyst. The timing of the Sony/News Corp. deal may be good for both companies. Sony needed an edge against rival Amazon, and News Corp. has found another way to make people pay to read its content. The deal is expected to result in a bigger cut for News Corp., compared to its deal with Amazon. Sony and News Corp. are banking on analyst predictions that put sales of e-readers at three million this year, with 30 percent of those sales taking place in November and December, according to Forrester Research. More Than Words Current e-reader vendors, including Sony, Amazon and Barnes...]]></description>
		<wfw:commentRss>http://newmobiletech.com/publisher-will-display-content-on-two-e-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Justices: Cell-Phone Searches Require Warrant</title>
		<link>http://newmobiletech.com/ohio-justices-cell-phone-searches-require-warrant/</link>
		<comments>http://newmobiletech.com/ohio-justices-cell-phone-searches-require-warrant/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:19:31 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/ohio-justices-cell-phone-searches-require-warrant/</guid>
		<description><![CDATA[Police officers must obtain a search warrant before searching the contents of a suspect's cell phone unless their safety is in danger, a divided Ohio Supreme Court ruled Tuesday on an issue that appears never to have reached another state high court or the U.S. Supreme Court. The court ruled 5-4 in favor of Antwaun Smith, who was arrested on drug charges after he answered a cell phone call from a crack cocaine user acting as a police informant. Officers took Smith's cell phone when he was arrested and, acting without a warrant and without his consent, searched it. They found a call history and stored numbers that showed Smith had previously been in contact with the drug user. Smith was charged with cocaine possession, cocaine trafficking, tampering with evidence and two counts of possession of criminal tools. During his trial, Smith argued that the evidence obtained through the cell phone search was inadmissible because it violated the constitutional ban on unreasonable search and seizure. The trial court admitted the call records and phone numbers, citing a 2007 federal court decision that found that a cell phone is similar to a closed container found on a suspect and therefore subject to search without a warrant. Smith was convicted of all charges and sentenced to 12 years in prison. A state appeals court upheld the trial ruling in a 2-1 decision. The dissenting judge based his opposition on a different federal court case, which found that a cell phone is not a "container" as the term had been used previously. Writing for the majority in Tuesday's ruling, Supreme Court Justice Judith Ann Lanzinger said the only case law available to guide the court appeared to be the conflicting federal court decisions. The U.S. Supreme Court hasn't taken up the issue and there appeared to be no decisions from...]]></description>
		<wfw:commentRss>http://newmobiletech.com/ohio-justices-cell-phone-searches-require-warrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lala Could Help Apple Redefine &#8216;Ownership&#8217; of Content</title>
		<link>http://newmobiletech.com/lala-could-help-apple-redefine-ownership-of-content/</link>
		<comments>http://newmobiletech.com/lala-could-help-apple-redefine-ownership-of-content/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:02:28 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/lala-could-help-apple-redefine-ownership-of-content/</guid>
		<description><![CDATA[Having transformed the music business once with iTunes and iPods, Apple is getting ready to do so again with a web-based service, according to a new report in The Wall Street Journal. If so, the influential online music store could again change the industry by changing what it means to own a song. About a week ago, Apple bought music-streaming service Lala in a move that was widely interpreted as signaling the computer maker's intent to make streaming music a key part of its iTunes Store. According to the Journal's unidentified sources, Apple plans to transform at least some aspects of the store into a browser-based service. Cloud-Based Content Music-streaming services like MySpace Music and Spotify have started to gain a large following. There has also been a lot of activity and discussion by movie studios and TV networks who want to avoid the crisis that digital distribution caused for the music industry. Disney, for instance, has developed its Keychest technology, where "buying" or "renting" a movie means users have access to that content on a streaming server in the cloud. Users can then access the content, with whatever time or viewing constraints are included, from any compatible device. Comcast's TV Everywhere initiative is exploring a similar approach, as are other content giants. To date, the iTunes Store model has been downloads. With more than 11 million titles, the store has been phenomenally successful since its launch in 2003. It has been spearheading the reinvention of the music business in the digital age, so a change in its model could have a major impact. Lala's model has been to stream any of its more than eight million songs. The first stream of a title is free, with unlimited streams for a dime. For 60 cents to $1.29, the user can have an MP3 download as well...]]></description>
		<wfw:commentRss>http://newmobiletech.com/lala-could-help-apple-redefine-ownership-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Publishers Plan Digital Content Store for E-Readers</title>
		<link>http://newmobiletech.com/major-publishers-plan-digital-content-store-for-e-readers/</link>
		<comments>http://newmobiletech.com/major-publishers-plan-digital-content-store-for-e-readers/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:00:35 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Industry News]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/major-publishers-plan-digital-content-store-for-e-readers/</guid>
		<description><![CDATA[On Tuesday, five major publishers joined forces to develop open standards for a new digital storefront and other technologies that will allow consumers to read content on portable digital devices. Conde Nast, Hearst, Meredith, News Corp., and Time want a reading application that can render the distinct look and feel of each publication. They also want a publishing platform optimized for multiple portable devices, operating systems and screen sizes, a digital magazine store, and advertising opportunities. "For the consumer, this digital initiative will provide access to an extraordinary selection of engaging content products, all customized for easy download on the device of their choice, including smartphones, e-readers and laptops," said John Squires, the venture's interim managing director. "Once purchased, this content will be unlocked for consumers to enjoy anywhere, anytime on any platform." 360-Degree Benefits? The publishing partners have an audience of 144.6 million, according to Mediamark Research &#38; Intelligence. Although the five publishing powerhouses are launching the venture, the group welcomes other publishers to get involved. Much like the print magazine world, publishers will drive revenue from content sales, print subscriptions, and advertising fees. The yet-unnamed consortium pointed to clear benefits for advertisers and publishers. The venture, they said, will offer a cost-efficient, consumer-focused environment. Once the digital storefront launches, the group said, advertisers can leverage new ad formats that work with the planned interactive medium. Beyond newspapers and magazines, publishers can also sell content from books, comic books, blogs and other media. The publisher group also noted benefits for the hardware, software and retail industries. The initiative, it said, will provide potential new revenue streams through an organized library of content with a common format and technical specifications. No Overnight iTunes It appears that the print behemoths are looking for new ways to cash in on the digital age amid declining print advertising sales. One...]]></description>
		<wfw:commentRss>http://newmobiletech.com/major-publishers-plan-digital-content-store-for-e-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumored Apple Tablet Could Transform Publishing</title>
		<link>http://newmobiletech.com/rumored-apple-tablet-could-transform-publishing/</link>
		<comments>http://newmobiletech.com/rumored-apple-tablet-could-transform-publishing/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:01:27 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/rumored-apple-tablet-could-transform-publishing/</guid>
		<description><![CDATA[Apple plans to release a tablet-sized version of the iPhone and is trying to lock up content deals with major publishers, according to media reports. Last week, New York Times Executive Editor Bill Keller as much as spilled the beans about the new device in a speech he gave to the paper's digital staff. Identifying seven major questions facing the Times brand, Keller let slip that the paper has been in negotiations with Apple. "We need to figure out the right journalistic product to deliver to mobile platforms and devices," Keller said. "I'm hoping we can get the newsroom more actively involved in the challenge of delivering our best journalism in the form of Times Reader, iPhone apps, WAP or the impending Apple slate, or whatever comes after that." In Australia, Robert Whitehead, director of marketing for Fairfax Media, confirmed media talks with Apple, telling the Sydney Morning Herald that the company was uninterested in Amazon's model for the Kindle. "We're continuously examining all options for extending the reach of our mastheads and we'll be very interested to see what Apple comes up with," he said. Paperless Society? "It seems they're trying to preload it with content deals, rather than just create an elegant general-purpose device," Greg Sterling, principal analyst with Sterling Market Research, said in a telephone interview. "What Apple has done with the iPhone is to integrate software and hardware together in an elegant device. Apple's idea with the tablet may be to build on that by integrating content." For 30-odd years the technology world has talked about a "paperless society" in which news and books are delivered digitally. Could a compelling Apple device be the tipping point that makes all-digital delivery a reality? "If you got some really impressive experience, it would certainly accelerate the transition from print to digital. Devices like...]]></description>
		<wfw:commentRss>http://newmobiletech.com/rumored-apple-tablet-could-transform-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Porn App Gets Booted From Apple&#8217;s App Store</title>
		<link>http://newmobiletech.com/another-porn-app-gets-booted-from-apples-app-store/</link>
		<comments>http://newmobiletech.com/another-porn-app-gets-booted-from-apples-app-store/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:40:38 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Industry News]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/another-porn-app-gets-booted-from-apples-app-store/</guid>
		<description><![CDATA[Week after week, Apple sees controversy swirl around its App Store like no other smartphone maker. Yet again, the controversy has focused on pornographic content. The latest application to attempt to make its way into the App Store is called BeautyMeter. The app lets iPhone and iPod touch users view user-submitted images of men and women, then rate them based on anatomy and clothing. One image up for rating was of a topless 15-year-old girl. Apple booted the application on Thursday. But that wasn't the first time a pornographic application made its way through Apple's approval process. The App Store has a policy that prohibits pornography or explicit content of any kind. Last week, Apple removed an application called Hottest Girl because it published photos of topless women. In both cases, the applications got by the approval process because the developers slipped in the nude pictures after the program was vetted. Controversial Apps The list of applications Apple has rejected continues to grow. In some cases, Apple initially approved an application, only to ban it later. In others, Apple originally banned the application and then accepted it after a firestorm of negative publicity. Still others were rejected for good. In May, Apple rejected the Me So Holy App for having "objectionable" content. The application let iPhone users choose their religion, take a picture of themselves, and insert their face in a messianic image, among other religious scenes. Users could also add a message and e-mail their personalized Jesus to friends or upload it to Facebook. Hindu figures, priests and nuns were also available. Apple initially approved and later removed the controversial Baby Shaker application in April. Sikalosoft developed Baby Shaker, which featured a drawing of a crying baby, and the object of the game was to get the baby to stop crying. This was accomplished by...]]></description>
		<wfw:commentRss>http://newmobiletech.com/another-porn-app-gets-booted-from-apples-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLIYA Bring EVANGELION to the iPhone</title>
		<link>http://newmobiletech.com/appliya-bring-evangelion-to-the-iphone/</link>
		<comments>http://newmobiletech.com/appliya-bring-evangelion-to-the-iphone/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:48:14 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[New Applications]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=5713</guid>
		<description><![CDATA[Tokyo-based Appliya Inc., a leading publisher of Japanese mobile applications, has obtained a license to provide anime fans with the world’s first iPhone and iPod Touch applications based on the highly popular Rebuild of Evangelion films produced by Khara Inc.
The apps will be the result of a joint production effort between Appliya and Japanese game [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/appliya-bring-evangelion-to-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

