<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Technology News &#187; Mobile Community</title>
	<atom:link href="http://newmobiletech.com/category/mobile-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://newmobiletech.com</link>
	<description>Mobile Technology And Wireless Industry News</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:15:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expectations and Failures of the iPhone 4S</title>
		<link>http://newmobiletech.com/expectations-and-failures-of-the-iphone-4s/</link>
		<comments>http://newmobiletech.com/expectations-and-failures-of-the-iphone-4s/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:57:23 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=21748</guid>
		<description><![CDATA[It came with great expectations, so did it leave with great failures in its wake – we’re talking about the iPhone deals UK release, what we expected and what we got.
Well the biggest of these hopes was for a new iPhone 5 and we got an iPhone 4S, which on the outset looks obviously like [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/expectations-and-failures-of-the-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; The Year of the Facebook Phones</title>
		<link>http://newmobiletech.com/2011-the-year-of-the-facebook-phones/</link>
		<comments>http://newmobiletech.com/2011-the-year-of-the-facebook-phones/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:53:58 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Phone and Social Networking]]></category>
		<category><![CDATA[Mobile Phones and Society]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Wireless Access]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=19729</guid>
		<description><![CDATA[The social network Facebook has been steadily increasing in popularity with total users now approaching 1 billion and even a hit Hollywood movie being filmed about its inception. With many people now interacting with the network through their smartphone, with some reports suggesting that more than 50% of all status updates are posted from a [...]]]></description>
		<wfw:commentRss>http://newmobiletech.com/2011-the-year-of-the-facebook-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing the CES mobile phone Nokia CEO speech: change the mobile &#8230;</title>
		<link>http://newmobiletech.com/securing-the-ces-mobile-phone-nokia-ceo-speech-change-the-mobile/</link>
		<comments>http://newmobiletech.com/securing-the-ces-mobile-phone-nokia-ceo-speech-change-the-mobile/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:58:12 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Slide show: in Ghana, farmers and fishermen to use mobile phones to find their customers and alert price fluctuations. In this world, a convenient finger devices are most likely to be the fastest terminal connected to the Internet . This means that handset manufacturers will be inbreak traditional computer manufacturers. 9: 01AM is now more than 12 million people in the use of Nokia”s mobile phone . 9: 03AM now uses the Nokia mobile than the total population of Sweden. ...]]></description>
		<wfw:commentRss>http://newmobiletech.com/securing-the-ces-mobile-phone-nokia-ceo-speech-change-the-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger Danger: the Great SideKick Disaster?</title>
		<link>http://newmobiletech.com/danger-danger-the-great-sidekick-disaster/</link>
		<comments>http://newmobiletech.com/danger-danger-the-great-sidekick-disaster/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:22:47 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Phones and Society]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Privacy and Security]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/danger-danger-the-great-sidekick-disaster/</guid>
		<description><![CDATA[A catastrophic data loss by Danger, Inc who provide data services for T-Mobile SideKick users shows just how dangerous it can be to rely on others to keep your data safe.]]></description>
		<wfw:commentRss>http://newmobiletech.com/danger-danger-the-great-sidekick-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Porn App Gets Booted From Apple&#8217;s App Store</title>
		<link>http://newmobiletech.com/another-porn-app-gets-booted-from-apples-app-store/</link>
		<comments>http://newmobiletech.com/another-porn-app-gets-booted-from-apples-app-store/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:40:38 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Industry News]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/another-porn-app-gets-booted-from-apples-app-store/</guid>
		<description><![CDATA[Week after week, Apple sees controversy swirl around its App Store like no other smartphone maker. Yet again, the controversy has focused on pornographic content. The latest application to attempt to make its way into the App Store is called BeautyMeter. The app lets iPhone and iPod touch users view user-submitted images of men and women, then rate them based on anatomy and clothing. One image up for rating was of a topless 15-year-old girl. Apple booted the application on Thursday. But that wasn't the first time a pornographic application made its way through Apple's approval process. The App Store has a policy that prohibits pornography or explicit content of any kind. Last week, Apple removed an application called Hottest Girl because it published photos of topless women. In both cases, the applications got by the approval process because the developers slipped in the nude pictures after the program was vetted. Controversial Apps The list of applications Apple has rejected continues to grow. In some cases, Apple initially approved an application, only to ban it later. In others, Apple originally banned the application and then accepted it after a firestorm of negative publicity. Still others were rejected for good. In May, Apple rejected the Me So Holy App for having "objectionable" content. The application let iPhone users choose their religion, take a picture of themselves, and insert their face in a messianic image, among other religious scenes. Users could also add a message and e-mail their personalized Jesus to friends or upload it to Facebook. Hindu figures, priests and nuns were also available. Apple initially approved and later removed the controversial Baby Shaker application in April. Sikalosoft developed Baby Shaker, which featured a drawing of a crying baby, and the object of the game was to get the baby to stop crying. This was accomplished by...]]></description>
		<wfw:commentRss>http://newmobiletech.com/another-porn-app-gets-booted-from-apples-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it.gen.nz » The Mobile Wars</title>
		<link>http://newmobiletech.com/itgennz-%c2%bb-the-mobile-wars/</link>
		<comments>http://newmobiletech.com/itgennz-%c2%bb-the-mobile-wars/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:03:52 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Phone Handsets]]></category>
		<category><![CDATA[Mobile Phones and Society]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/itgennz-%c2%bb-the-mobile-wars/</guid>
		<description><![CDATA[Same with the Google phone that Vodafone has announced its selling as well. Those two problems – roaming and access to handsets - have forced Telecom to build a new mobile network that uses the same technology as the rest of the world. That's the context for the ... People with smartphones like iPhones and Blackberries have been using Twitter from them for a while, but both the existing networks have done a deal to provide Twitter access from ordinary mobile phones. ...]]></description>
		<wfw:commentRss>http://newmobiletech.com/itgennz-%c2%bb-the-mobile-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Goes Mobile, Gets Corporate Face</title>
		<link>http://newmobiletech.com/social-networking-goes-mobile-gets-corporate-face/</link>
		<comments>http://newmobiletech.com/social-networking-goes-mobile-gets-corporate-face/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:47:16 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile Phones and Society]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/social-networking-goes-mobile-gets-corporate-face/</guid>
		<description><![CDATA[As IBM sets out to launch its Bluehouse corporate social network to compete with Cisco and Google, word comes that Facebook and MySpace are the most popular social-networking sites for mobile-phone users. According to ABI Research, nearly half (46 percent) of those who use social networks have also visited a social network through a mobile phone. Of these, nearly 70 percent have visited MySpace, and another 67 percent visited Facebook. No other social-networking site reached 15 percent mobile adoption. "As in the online social-networking space, there is clearly a large gap between the big two (MySpace and Facebook) social networks and the others," said ABI's Michael Wolf. "ABI Research believes this is because consumers do not want to recreate entirely new and separate social networks for mobile, but rather want to tap into their existing social network and have it go with them via the mobile phone. For most, this means MySpace, Facebook, or even both." On-the-Go Networking The most popular feature mobile consumers use when tapping into social networks is to check for comments and messages; both these features registered at 50 percent in the survey. Status updates are also popular, with 45 percent of mobile social users keeping others in the know about what they are doing when on the go. "The social network is increasingly becoming a central hub for communication across online and mobile domains for many consumers," Wolf said. "To a degree, it allows them to centralize messaging, communication and even digital media consumption through a centralized property on various screens. We believe this centralization of a consumer's digital lifestyle through social networks will only increase adoption of mobile social networking in coming years." What About the Business End? The question not addressed in the survey is how this translates to business use. Some analysts believe internal corporate social networking could...]]></description>
		<wfw:commentRss>http://newmobiletech.com/social-networking-goes-mobile-gets-corporate-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone v/s Samsung Omnia v/s Nokia N96</title>
		<link>http://newmobiletech.com/apple-iphone-vs-samsung-omnia-vs-nokia-n96/</link>
		<comments>http://newmobiletech.com/apple-iphone-vs-samsung-omnia-vs-nokia-n96/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:41:00 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[Mobile Phone Handsets]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Portable Devices]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[defects-of-n96]]></category>
		<category><![CDATA[electronic-gadgets]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[latest-news]]></category>
		<category><![CDATA[mobile-phones-in-india]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[new-mobile-phones]]></category>
		<category><![CDATA[omnia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=50</guid>
		<description><![CDATA[According to Nokia , the phone can store up to 60 hours of video or 20 full-length movies. The 24GB memory of N96 can store up to 18000 songs, up to 20000 images]]></description>
		<wfw:commentRss>http://newmobiletech.com/apple-iphone-vs-samsung-omnia-vs-nokia-n96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Vs. Apple Era Begins As First Android Cell Phone Unveiled &#8230;</title>
		<link>http://newmobiletech.com/google-vs-apple-era-begins-as-first-android-cell-phone-unveiled/</link>
		<comments>http://newmobiletech.com/google-vs-apple-era-begins-as-first-android-cell-phone-unveiled/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:32:08 +0000</pubDate>
		<dc:creator>NMT</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Gphone - Google Phone]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[google-android]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pdt]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-economics-of-android]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://newmobiletech.com/?p=59</guid>
		<description><![CDATA[On Tuesday Google unveiled the G1, the first smartphone powered by the internet search company’s Android open-source technology. ]]></description>
		<wfw:commentRss>http://newmobiletech.com/google-vs-apple-era-begins-as-first-android-cell-phone-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

